Atlantis University
30

Orlando Boroto Jr.

gp
36
avg
.368
hr
3
rbi
27
r
21
sb
2
Player Stats
  Overall Conference
Games 36 6
Plate appearances 140 25
At Bats 117 21
Runs 21 3
Hits 43 7
Doubles 8 0
Triples 0 0
Home Runs 3 1
Runs Batted In 27 5
Total bases 60 10
Walks 16 4
Hit by pitch 6 0
Strikeouts 22 5
Sacrifice Flies 0 0
Sacrifice Hits 1 0
Hit into double play 1 -
Stolen Bases 2 1
Caught Stealing 0 0
Batting Average .368 .333
On Base Percentage .468 .440
Slugging Percentage .513 .476
Recent Results
Date Opponent Result
Apr 18 at United International College W, 9-3
Apr 26 at United International College W, 2-0
Apr 26 at United International College W, 8-4
May 13 vs. Apprentice W, 11-8
May 14 vs. Penn State Du Bois L, 6-5
May 15 vs. Florida National L, 10-4
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 20 at Ave Maria University L, 13-2 1 2 0 0 0 0 0 0 0 2 .000 .500 .000 2 0 0 - 0 - - 4
Jan 21 at Ave Maria University L, 10-1 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Jan 26 at Florida Memorial University L, 7-0 1 4 2 0 0 0 0 0 0 1 .500 .500 .500 0 0 0 - 0 - - 4
Jan 30 at Palm Beach State L, 15-3 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Feb 3 at Eastern Florida State College L, 4-1 - - - - - - - - - - - - - - - - - - - - -
Feb 6 at Palm Beach State L, 13-4 1 3 1 0 0 0 0 0 0 1 .333 .500 .333 1 0 0 - 0 - - 4
Feb 8 Ohio Christian University W, 6-5 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Feb 8 Ohio Christian University W, 18-10 1 3 2 3 2 1 0 0 1 0 .667 .800 1.000 0 0 0 - 0 - - 5
Feb 9 Ohio Christian University W, 14-11 1 3 1 0 0 1 0 0 1 0 .333 .333 .667 0 0 0 - 0 - - 3
Feb 13 at Miami Dade College L, 15-1 1 2 0 0 2 0 0 0 0 1 .000 .500 .000 0 0 0 - 0 - - 4
Feb 16 at Trinity Baptist College W, 8-2 1 4 2 1 - 1 - - 1 1 .500 .500 .750 - - - - - 1 - 4
Feb 17 at Trinity Baptist College L, 6-5 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - 1 1 2 0.50 4
Feb 17 at Trinity Baptist College   - - - - - - - - - - - - - - - - - - - - -
Feb 23 at Lighthouse College W, 9-3 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 - 0 - - 3
Feb 23 at Lighthouse College W, 7-1 1 4 2 0 0 0 0 0 0 1 .500 .500 .500 0 0 0 - 0 - - 4
Feb 24 at Lighthouse College W, 13-1 1 0 0 0 1 0 0 0 0 0 - 1.000 - 0 0 0 - 0 - - 1
Mar 1 New College of Florida L, 12-9 1 4 3 0 0 1 0 0 1 0 .750 .750 1.000 0 0 1 - 0 - - 5
Mar 2 New College of Florida L, 14-4 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Mar 2 New College of Florida L, 3-1 - - - - - - - - - - - - - - - - - - - - -
Mar 11 Bryant & Stratton (Albany) W, 16-6 - - - - - - - - - - - - - - - - - - - - -
Mar 13 Mid Atlantic Christian W, 6-5 1 5 2 2 0 0 0 0 0 1 .400 .400 .400 0 0 0 - 0 - - 5
Mar 13 Mid Atlantic Christian W, 15-14 1 4 3 3 1 0 0 1 1 0 .750 .800 1.500 0 0 0 - 0 - - 5
Mar 16 Lighthouse College W, 15-11 1 3 1 2 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Mar 16 Lighthouse College W, 31-5 1 5 3 3 0 1 0 0 1 0 .600 .667 .800 1 0 0 - 0 - - 6
Mar 21 United International College W, 4-1 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 - 0 - - 3
Mar 26 at Miami Dade College W, 14-8 1 6 3 1 0 1 0 0 1 1 .500 .500 .667 0 0 0 - 0 - - 6
Mar 29 at Morris College   - - - - - - - - - - - - - - - - - - - - -
Mar 29 at Morris College   - - - - - - - - - - - - - - - - - - - - -
Mar 30 at Morris College   - - - - - - - - - - - - - - - - - - - - -
Apr 2 United International College L, 15-11 - - - - - - - - - - - - - - - - - - - - -
Apr 6 at New College of Florida W, 9-1 1 2 1 0 1 0 0 0 0 1 .500 .750 .500 1 0 0 - 0 - - 4
Apr 6 at New College of Florida W, 9-7 1 4 3 4 0 0 0 2 2 0 .750 .750 2.250 0 0 0 - 0 - - 4
Apr 7 at New College of Florida W, 8-7 1 3 1 0 2 0 0 0 0 0 .333 .600 .333 0 0 0 - 0 - - 5
Apr 9 at United International College L, 3-0 1 4 1 0 0 0 0 0 0 2 .250 .250 .250 0 0 0 - 0 - - 4
Apr 12 at Trinity Baptist College W, 19-15 1 2 1 1 1 0 0 0 0 0 .500 .667 .500 0 0 0 - 0 - - 3
Apr 13 at Trinity Baptist College W, 7-3 1 4 1 1 0 1 0 0 1 1 .250 .250 .500 0 0 0 - 0 - - 4
Apr 13 at Trinity Baptist College W, 17-13 1 4 1 2 0 1 0 0 1 1 .250 .400 .500 1 0 0 - 0 - - 5
Apr 18 at United International College L, 3-2 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Apr 18 at United International College W, 9-3 1 3 1 0 2 0 0 0 0 1 .333 .600 .333 0 0 0 - 0 - - 5
Apr 26 at United International College W, 2-0 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 - 0 - - 3
Apr 26 at United International College W, 8-4 1 3 1 1 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
May 13 vs. Apprentice W, 11-8 1 4 2 1 - - - - 0 1 .500 .500 .500 - - - - - 1 - 4
May 14 vs. Penn State Du Bois L, 6-5 1 3 1 1 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
May 15 vs. Florida National L, 10-4 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Date Opponent Score gp r tb sb cs
Jan 20 at Ave Maria University L, 13-2 1 0 0 0 0
Jan 21 at Ave Maria University L, 10-1 1 0 0 0 0
Jan 26 at Florida Memorial University L, 7-0 1 0 2 0 0
Jan 30 at Palm Beach State L, 15-3 1 0 0 0 0
Feb 3 at Eastern Florida State College L, 4-1 - - - - -
Feb 6 at Palm Beach State L, 13-4 1 0 1 0 0
Feb 8 Ohio Christian University W, 6-5 1 0 1 0 0
Feb 8 Ohio Christian University W, 18-10 1 3 3 1 0
Feb 9 Ohio Christian University W, 14-11 1 0 2 0 0
Feb 13 at Miami Dade College L, 15-1 1 0 0 0 0
Feb 16 at Trinity Baptist College W, 8-2 1 1 3 - -
Feb 17 at Trinity Baptist College L, 6-5 1 0 0 - -
Feb 17 at Trinity Baptist College   - - - - -
Feb 23 at Lighthouse College W, 9-3 1 2 1 0 0
Feb 23 at Lighthouse College W, 7-1 1 0 2 0 0
Feb 24 at Lighthouse College W, 13-1 1 0 0 0 0
Mar 1 New College of Florida L, 12-9 1 1 4 0 0
Mar 2 New College of Florida L, 14-4 1 0 0 0 0
Mar 2 New College of Florida L, 3-1 - - - - -
Mar 11 Bryant & Stratton (Albany) W, 16-6 - - - - -
Mar 13 Mid Atlantic Christian W, 6-5 1 0 2 0 0
Mar 13 Mid Atlantic Christian W, 15-14 1 2 6 0 0
Mar 16 Lighthouse College W, 15-11 1 0 1 0 0
Mar 16 Lighthouse College W, 31-5 1 2 4 0 0
Mar 21 United International College W, 4-1 1 0 0 0 0
Mar 26 at Miami Dade College W, 14-8 1 2 4 0 0
Mar 29 at Morris College   - - - - -
Mar 29 at Morris College   - - - - -
Mar 30 at Morris College   - - - - -
Apr 2 United International College L, 15-11 - - - - -
Apr 6 at New College of Florida W, 9-1 1 1 1 0 0
Apr 6 at New College of Florida W, 9-7 1 2 9 0 0
Apr 7 at New College of Florida W, 8-7 1 0 1 0 0
Apr 9 at United International College L, 3-0 1 0 1 0 0
Apr 12 at Trinity Baptist College W, 19-15 1 1 1 0 0
Apr 13 at Trinity Baptist College W, 7-3 1 0 2 0 0
Apr 13 at Trinity Baptist College W, 17-13 1 1 2 0 0
Apr 18 at United International College L, 3-2 1 0 0 0 0
Apr 18 at United International College W, 9-3 1 1 1 1 0
Apr 26 at United International College W, 2-0 1 0 1 0 0
Apr 26 at United International College W, 8-4 1 1 1 0 0
May 13 vs. Apprentice W, 11-8 1 1 2 - -
May 14 vs. Penn State Du Bois L, 6-5 1 0 1 - -
May 15 vs. Florida National L, 10-4 1 0 1 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 20 at Ave Maria University L, 13-2 0 0 0.0 - - - 0.00 0 .00 - -
Jan 21 at Ave Maria University L, 10-1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 26 at Florida Memorial University L, 7-0 0 0 0.0 - - - 0.00 0 .00 - -
Jan 30 at Palm Beach State L, 15-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 3 at Eastern Florida State College L, 4-1 - - - - - - - - - - -
Feb 6 at Palm Beach State L, 13-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 Ohio Christian University W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 Ohio Christian University W, 18-10 0 0 0.0 - - - 0.00 0 .00 - -
Feb 9 Ohio Christian University W, 14-11 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 at Miami Dade College L, 15-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 16 at Trinity Baptist College W, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 at Trinity Baptist College L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 at Trinity Baptist College   - - - - - - - - - - -
Feb 23 at Lighthouse College W, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 23 at Lighthouse College W, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Lighthouse College W, 13-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 New College of Florida L, 12-9 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 New College of Florida L, 14-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 New College of Florida L, 3-1 - - - - - - - - - - -
Mar 11 Bryant & Stratton (Albany) W, 16-6 - - - - - - - - - - -
Mar 13 Mid Atlantic Christian W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 Mid Atlantic Christian W, 15-14 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 Lighthouse College W, 15-11 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 Lighthouse College W, 31-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 United International College W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 at Miami Dade College W, 14-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Morris College   - - - - - - - - - - -
Mar 29 at Morris College   - - - - - - - - - - -
Mar 30 at Morris College   - - - - - - - - - - -
Apr 2 United International College L, 15-11 - - - - - - - - - - -
Apr 6 at New College of Florida W, 9-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 at New College of Florida W, 9-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 at New College of Florida W, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 at United International College L, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Trinity Baptist College W, 19-15 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 at Trinity Baptist College W, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 at Trinity Baptist College W, 17-13 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at United International College L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at United International College W, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at United International College W, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at United International College W, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
May 13 vs. Apprentice W, 11-8 0 0 0.0 - - - 0.00 0 .00 - -
May 14 vs. Penn State Du Bois L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
May 15 vs. Florida National L, 10-4 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 20 at Ave Maria University L, 13-2 1 0 0 0 0 0 - 0 0 0 - 0
Jan 21 at Ave Maria University L, 10-1 1 0 0 0 0 0 - 0 0 0 - 0
Jan 26 at Florida Memorial University L, 7-0 1 0 0 0 0 0 - 0 0 0 - 0
Jan 30 at Palm Beach State L, 15-3 1 0 0 0 0 0 - 0 0 0 - 0
Feb 3 at Eastern Florida State College L, 4-1 - - - - - - - - - - - -
Feb 6 at Palm Beach State L, 13-4 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 8 Ohio Christian University W, 6-5 1 0 0 0 0 0 - 0 0 0 - 0
Feb 8 Ohio Christian University W, 18-10 1 0 0 0 0 0 - 0 0 0 - 0
Feb 9 Ohio Christian University W, 14-11 1 0 0 0 0 0 - 0 0 0 - 0
Feb 13 at Miami Dade College L, 15-1 1 0 0 0 0 0 - 0 0 0 - 0
Feb 16 at Trinity Baptist College W, 8-2 1 0 0 0 0 - - - - - - -
Feb 17 at Trinity Baptist College L, 6-5 1 5 5 0 0 - 1.000 - - - - -
Feb 17 at Trinity Baptist College   - - - - - - - - - - - -
Feb 23 at Lighthouse College W, 9-3 1 0 0 0 0 0 - 0 0 0 - 0
Feb 23 at Lighthouse College W, 7-1 1 0 0 0 0 0 - 0 0 0 - 0
Feb 24 at Lighthouse College W, 13-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 1 New College of Florida L, 12-9 1 0 0 0 0 0 - 0 0 0 - 0
Mar 2 New College of Florida L, 14-4 1 0 0 0 0 0 - 0 0 0 - 0
Mar 2 New College of Florida L, 3-1 - - - - - - - - - - - -
Mar 11 Bryant & Stratton (Albany) W, 16-6 - - - - - - - - - - - -
Mar 13 Mid Atlantic Christian W, 6-5 1 0 0 0 0 0 - 0 0 0 - 0
Mar 13 Mid Atlantic Christian W, 15-14 1 0 0 0 0 0 - 0 0 0 - 0
Mar 16 Lighthouse College W, 15-11 1 0 0 0 0 0 - 0 0 0 - 0
Mar 16 Lighthouse College W, 31-5 1 3 3 0 0 0 1.000 1 0 0 - 0
Mar 21 United International College W, 4-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 26 at Miami Dade College W, 14-8 1 0 0 0 0 0 - 0 0 0 - 0
Mar 29 at Morris College   - - - - - - - - - - - -
Mar 29 at Morris College   - - - - - - - - - - - -
Mar 30 at Morris College   - - - - - - - - - - - -
Apr 2 United International College L, 15-11 - - - - - - - - - - - -
Apr 6 at New College of Florida W, 9-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 6 at New College of Florida W, 9-7 1 0 0 0 0 0 - 0 0 0 - 0
Apr 7 at New College of Florida W, 8-7 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 9 at United International College L, 3-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 12 at Trinity Baptist College W, 19-15 1 0 0 0 0 0 - 0 0 0 - 0
Apr 13 at Trinity Baptist College W, 7-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 13 at Trinity Baptist College W, 17-13 1 0 0 0 0 0 - 0 0 0 - 0
Apr 18 at United International College L, 3-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 18 at United International College W, 9-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 26 at United International College W, 2-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 26 at United International College W, 8-4 1 0 0 0 0 0 - 0 0 0 - 0
May 13 vs. Apprentice W, 11-8 1 0 0 0 0 - - - - - - -
May 14 vs. Penn State Du Bois L, 6-5 1 0 0 0 0 - - - - - - -
May 15 vs. Florida National L, 10-4 1 0 0 0 0 - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2023-24 36 117 43 27 16 8 0 3 11 22 .368 .468 .513 6 0 1 1 3 5 0.60 140
Total 36 117 43 27 16 8 0 3 11 22 .368 .468 .513 6 0 1 1 3 5 0.60 140
  gp r tb sb cs
2023-24 36 21 60 2 0
Total 36 21 60 2 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2023-24 36 11 11 0 0 0 1.000 1 0 0 - 0
Total 36 11 11 0 0 0 1.000 1 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 36 117 43 27 16 8 0 3 11 22 .368 .468 .513 6 0 1 1 3 5 0.60 140
Conference 6 21 7 5 4 0 0 1 1 5 .333 .440 .476 0 0 0 - 0 - - 25
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 10 35 16 13 5 4 0 1 5 2 .457 .537 .657 1 0 1 - 0 - - 42
Away 23 72 23 11 11 4 0 2 6 18 .319 .443 .458 5 0 0 1 1 3 0.33 88
Neutral 3 10 4 3 - - - - 0 2 .400 .400 .400 - - - - 2 2 1.00 10
                                           
Wins 23 76 34 25 14 7 0 3 10 11 .447 .548 .658 3 0 0 - 0 2 0.00 93
Losses 13 41 9 2 2 1 0 0 1 11 .220 .304 .244 3 0 1 1 3 3 1.00 47
                                           
January 4 12 2 0 0 0 0 0 0 5 .167 .286 .167 2 0 0 - 0 - - 14
February 10 28 10 4 6 3 0 0 3 5 .357 .486 .464 1 0 0 1 1 3 0.33 35
March 8 32 15 11 3 3 0 1 4 3 .469 .528 .656 1 0 1 - 0 - - 37
April 11 35 12 9 7 2 0 2 4 7 .343 .477 .571 2 0 0 - 0 - - 44
May 3 10 4 3 - - - - 0 2 .400 .400 .400 - - - - 2 2 1.00 10
  gp r tb sb cs
Total 36 21 60 2 0
Conference 6 3 10 1 0
Exhibition - - 0 - -
           
Home 10 8 23 1 0
Away 23 12 33 1 0
Neutral 3 1 4 - -
           
Wins 23 20 50 2 0
Losses 13 1 10 0 0
           
January 4 0 2 0 0
February 10 6 13 1 0
March 8 7 21 0 0
April 11 7 20 1 0
May 3 1 4 - -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 36 11 11 0 0 0 1.000 1 0 0 - 0
Conference 6 0 0 0 0 0 - 0 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 10 3 3 0 0 0 1.000 1 0 0 - 0
Away 23 8 8 0 0 0 1.000 0 0 0 - 0
Neutral 3 0 0 0 0 - - - - - - -
                         
Wins 23 4 4 0 0 0 1.000 1 0 0 - 0
Losses 13 7 7 0 0 0 1.000 0 0 0 - 0
                         
January 4 0 0 0 0 0 - 0 0 0 - 0
February 10 7 7 0 0 0 1.000 0 0 0 - 0
March 8 3 3 0 0 0 1.000 1 0 0 - 0
April 11 1 1 0 0 0 1.000 0 0 0 - 0
May 3 0 0 0 0 - - - - - - -